Product Details:
Usage/Application | Food Industry |
Size | 15x20x10 |
Body Material | Stainless Steel |
Temperature Range | 2 c.to. 16.c |
Phase Type | Three Phase, Single Phase |
Service Location | Bihar |
Number of Door | Multi Door |
Deals in | New |
We are engaged in offering quality product to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
Storage Capacity (in Ton) | 15 Ton |
Usage/Application | Food Industry |
Insulation Thickness | 0.5 mm |
Size | 12 x 14 (LxW) |
Body Material | Aluminium |
Temperature Range | -25 Degree C to 80 Degree |
Phase Type | Three Phase |
Country of Origin | Made in India |
We are engaged in offering quality product to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
Storage Capacity | 12 T |
Material | Stainless Steel |
Phase Type | Single Phase, Three Phase |
Number of Door | Single Door |
Deals in | New |
Country of Origin | Made in India |
We are engaged in offering quality product to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
Storage Capacity | 4 T |
Material | Stainless Steel |
Phase Type | Three Phase |
Number of Door | Multi Door |
Deals in | Both |
Country of Origin | Made in India |
We are engaged in offering quality product to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
Storage Capacity (in Ton) | 50Ton |
Usage/Application | Food Industry |
Insulation Thickness | 0.5 mm |
Body Material | GI |
Temperature Range | -20 to 80 DegreeC |
Phase Type | Three Phase |
PUF Density | 40 Kg/m3 |
Voltage | 420 V |
Country of Origin | Made in India |
We are engaged in offering quality product to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
Storage Capacity (in Ton) | 10 Ton |
Usage/Application | Food Industry |
Insulation Thickness | 0.5 mm |
Size | 8 x 8 Feet |
Temperature Range | -25 to 80 DegreeC |
Material | PP Sheet |
Phase Type | Three Phase |
Number of Door | Single Door |
PUF Density | 40 Kg/m3 |
Country of Origin | Made in India |
We are engaged in offering quality product to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
Minimum Order Quantity | 1 Piece |
Storage Capacity (in Ton) | 5Ton |
Usage/Application | For Swet Corn, Green Peas Frozen |
Insulation Thickness | 0.5 mm |
Size | 10 X 9 Feet (LxW) |
Body Material | Stainless Steel |
Temperature Range | -20 Degree C to 45 Degree |
Phase Type | Three Phase |
Number of Door | Single Door |
Lock Arrangement | Cam-Lock with metal plunger |
Country of Origin | Made in India |
We are engaged in offering quality product to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
Usage/Application | Pharma Industry |
Insulation Thickness | 0.7 mm |
Size | 8x8 Feet (LXW) |
Body Material | Stainless Steel |
Temperature Range | -20 to 80 Degree C |
Storage Capacity (in Ton) | 200box |
Number of Door | Single Door |
Phase Type | Single Phase |
Density | 40 kg /m3 |
Country of Origin | Made in India |
We are engaged in offering quality product to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
Size | 20*12*15 |
Type | Top Open |
Brand | Climatrol |
Temperature Range | 0.c 2.c |
Power Consumption | 4.5 |
Number of Doors | Single Door |
Body Material | Stainless Steel |
PUF Insulation | 40 kg /m3 |
Refrigerant CFC Free | R22 |
Stabilizer Required | 8.KVA |
Country of Origin | Made in India |
We are engaged in offering quality product to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
Storage Capacity (in Ton) | 15000 BTO |
Usage/Application | For Milk, Cream, Butter, Dahi |
Insulation Thickness | 0.5 mm |
Size | 8 x 8 Feet |
Body Material | PP Sheet |
Temperature Range | -20 to 80 DegreeC |
Phase Type | Single Phase, Three Phase |
Number of Door | Single Door |
Country of Origin | Made in India |
We are engaged in offering quality product to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
Storage Capacity (in Ton) | 1000 PFC |
Temperature Range | -25 Degree C to 80 Degree |
Body Material | PP Sheet |
Size | 8 x 9 Feet |
Insulation Thickness | 120 mm |
Usage/Application | For Meat and Chicken Storage |
Phase Type | Single Phase |
Country of Origin | Made in India |
We are engaged in offering quality product to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
Usage/Application | Food Industry |
Insulation Thickness | 120 mm |
Size | 8 x 8 Feet (LxW) |
Body Material | PP |
Temperature Range | -25 Degree C |
Phase Type | Single Phase |
Compressor Type | Hermatic |
Cooling Capacity (in Ton) | 10 Ton |
Size(LXWXH) | 20X10X10 Feet |
Country of Origin | Made in India |
We are engaged in offering quality product to our clients. Our range of all products is widely appreciated by our clients.